The following tabs illustrates a summary of Test and ODI centuries scored by Shivnarine Chanderpaul.
- In the column #, indicates the century number.
- In the column Runs, * indicates being not out.
- The column title Match refers to the Match Number of his career.
[tabs][tab title=”Test Centuries”]
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 137* | 19 | India | Bridgetown, Barbados | Kensington Oval | 1997 | Won |
2 | 118 | 28 | England | Georgetown, Guyana | Bourda | 1998 | Won |
3 | 140 | 52 | India | Georgetown, Guyana | Bourda | 2002 | Drawn |
4 | 101* | 54 | India | Bridgetown, Barbados | Kensington Oval | 2002 | Won |
5 | 136* | 55 | India | St John’s, Antigua | Antigua Recreation Ground | 2002 | Drawn |
6 | 140 | 61 | India | Kolkata, India | Eden Gardens | 2002 | Drawn |
7 | 100 | 64 | Australia | Georgetown, Guyana | Bourda | 2003 | Lost |
8 | 104 | 66 | Australia | St John’s, Antigua | Antigua Recreation Ground | 2003 | Won |
9 | 109 | 70 | South Africa | Durban, South Africa | Kingsmead, Durban | 2003 | Lost |
10 | 101* | 76 | Bangladesh | Kingston, Jamaica | Sabina Park | 2004 | Won |
11 | 128* | 77 | England | London, England | Lord’s | 2004 | Lost |
12 | 203* | 81 | South Africa | Georgetown, Guyana | Bourda | 2005 | Drawn |
13 | 127 | 84 | South Africa | St John’s, Antigua | Antigua Recreation Ground | 2005 | Drawn |
14 | 153* | 86 | Pakistan | Bridgetown, Barbados | Kensington Oval | 2005 | Won |
15 | 116* | 103 | England | Manchester, England | Old Trafford | 2007 | Lost |
16 | 136* | 104 | England | Chester-le-Street, England | Riverside Ground | 2007 | Lost |
17 | 104 | 105 | South Africa | Port Elizabeth, South Africa | St George’s Park | 2007 | Won |
18 | 118 | 110 | Australia | Georgetown, Guyana | Sabina Park | 2008 | Lost |
19 | 107* | 111 | Australia | North Sound, Antigua | Sir Vivian Richards Stadium | 2008 | Drawn |
20 | 126* | 114 | New Zealand | Naiper, New Zealand | McLean Park | 2008 | Drawn |
21 | 147* | 119 | England | Port of Spain, Trinidad | Queen’s Park Pval | 2009 | Drawn |
22 | 166 | 125 | South Africa | Basseterre, St Kitts | Warner Park | 2010 | Drawn |
23 | 116* | 133 | India | Roseau, Dominica | Windsor Park | 2011 | Drawn |
24 | 118 | 136 | India | Delhi, India | Feroz Shah Kotla | 2011 | Lost |
25 | 103* | 138 | Australia | Bridgetown, Barbados | Kensington Oval | 2012 | Lost |
26 | 203* | 145 | Bangladesh | Mirpur, Bangladesh | Shere Bangla National Stadium | 2012 | Won |
27 | 150* | 146 | Bangladesh | Khulna, Bangladesh | Sheikh Abu Naser Stadium | 2012 | Won |
28 | 108 | 148 | Zimbabwe | Roseau, Dominica | Windsor Park | 2013 | Won |
[/tab] [tab title=”ODI Centuries “]
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 109* | 42 | India | Bridgetown, Barbados | Kensington Oval | 1997 | Won |
2 | 150 | 56 | South Africa | East London, South Africa | Buffalo Park | 1999 | Won |
3 | 108* | 114 | New Zealand | Gros Islet, St Lucia | Beausejour Stadium | 2002 | Won |
4 | 101 | 204 | Pakistan | Karachi, Pakistan | National Stadium | 2006 | Lost |
5 | 149* | 205 | India | Nagpur, India | Vidarbha Cricket Ass. Ground | 2007 | Lost |
6 | 102* | 210 | Ireland | Kingston, Jamaica | Sabina Park | 2007 | Won |
7 | 116* | 218 | England | Birmingham, England | Edgbaston | 2007 | Won |
8 | 127* | 222 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2007 | Lost |
9 | 107* | 236 | Pakistan | Abu Dhabi, UAE | Sheikh Zayed Stadium | 2008 | Lost |
10 | 112* | 242 | England | Providence, Guyana | Providence Stadium | 2009 | Won |
11 | 101 | 257 | Canada | Kingston, Jamaica | Sabina Park | 2010 | Won |
[/tab][/tabs]
List complied from Statsguru, Cricinfo, 2013.